<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>resistance is fruitful &#187; washington dc</title>
	<atom:link href="http://www.resistanceisfruitful.com/blog/tag/washington-dc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.resistanceisfruitful.com/blog</link>
	<description>it&#039;s OK to question AIDS</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:29:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DC: Epidemic of HIV, testing or media hype?</title>
		<link>http://www.resistanceisfruitful.com/blog/2009/03/19/stop-the-press-40-decrease-in-hiv-in-washington-dc/</link>
		<comments>http://www.resistanceisfruitful.com/blog/2009/03/19/stop-the-press-40-decrease-in-hiv-in-washington-dc/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:54:44 +0000</pubDate>
		<dc:creator>jonathan</dc:creator>
				<category><![CDATA[clinical research]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poz]]></category>
		<category><![CDATA[questioning aids]]></category>
		<category><![CDATA[aids]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[hiv]]></category>
		<category><![CDATA[hiv/aids]]></category>
		<category><![CDATA[skeptic]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://resistanceisfruitful.wordpress.com/?p=676</guid>
		<description><![CDATA[Most of us have seen the headlines by now about the rampant spread of AIDS in Washington, DC. It&#8217;s worse even than Africa, right? It is if you rely on the AP, Newsday, NY Times and other mainstream media that parrots them for your information. Surveillance data for prevelance of HIV and AIDS is easily <a href='http://www.resistanceisfruitful.com/blog/2009/03/19/stop-the-press-40-decrease-in-hiv-in-washington-dc/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.resistanceisfruitful.com/blog/2009/03/19/stop-the-press-40-decrease-in-hiv-in-washington-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/17 queries in 0.016 seconds using disk: basic
Object Caching 361/393 objects using disk: basic
Content Delivery Network via cdnw.resistanceisfruitful.com

Served from: www.resistanceisfruitful.com @ 2012-02-09 10:51:06 -->
